| Lap | Rider | Time |
|---|---|---|
| 1 | 96 | 00:43:17 |
| 2 | 98 | 00:40:38 |
| 3 | 97 | 00:40:13 |
| 4 | 99 | 00:39:26 |
| 5 | 96 | 00:40:24 |
| 6 | 98 | 00:42:11 |
| 7 | 97 | 00:41:17 |
| 8 | 99 | 00:38:04 |
| 9 | 96 | 00:45:23 |
| 10 | 98 | 00:40:12 |
| 11 | 96 | 00:41:54 |
| 12 | 98 | 00:43:29 |
| 13 | 99 | 00:41:33 |
| 14 | 97 | 00:42:26 |
| 15 | 99 | 00:43:13 |
| 16 | 97 | 00:44:31 |
| 17 | 99 | 00:44:31 |
| 18 | 97 | 00:51:25 |
| 19 | 96 | 00:43:29 |
| 20 | 98 | 00:43:32 |
| 21 | 96 | 00:42:48 |
| 22 | 98 | 00:45:36 |
| 23 | 96 | 00:43:23 |
| 24 | 98 | 00:45:30 |
| 25 | 99 | 00:41:58 |
| 26 | 97 | 00:46:45 |
| 27 | 99 | 00:41:23 |
| 28 | 97 | 00:43:51 |
| 29 | 96 | 00:42:14 |
| 30 | 98 | 00:43:59 |
| 31 | 99 | 00:40:51 |
| 32 | 97 | 00:43:23 |
| 33 | 96 | 00:42:34 |
| 34 | 99 | 00:39:44 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 99 | 9 | 00:38:04 | 00:41:11 | 06:10:43 |
| 98 | 8 | 00:40:12 | 00:43:08 | 05:45:07 |
| 97 | 8 | 00:40:13 | 00:44:13 | 05:53:51 |
| 96 | 9 | 00:40:24 | 00:42:49 | 06:25:26 |
| Total time: | 24:15:07 |
| Average time: | 00:42:47 |
Go back to the Expert Men results.