| Lap | Rider | Time |
|---|---|---|
| 1 | 110 | 00:43:37 |
| 2 | 111 | 00:38:54 |
| 3 | 111 | 00:41:16 |
| 4 | 109 | 00:41:08 |
| 5 | 109 | 00:41:57 |
| 6 | 108 | 00:41:13 |
| 7 | 108 | 00:43:12 |
| 8 | 110 | 00:40:34 |
| 9 | 110 | 00:41:05 |
| 10 | 111 | 00:39:32 |
| 11 | 111 | 00:41:19 |
| 12 | 109 | 00:42:39 |
| 13 | 109 | 00:45:28 |
| 14 | 108 | 00:45:18 |
| 15 | 108 | 00:46:02 |
| 16 | 110 | 00:43:52 |
| 17 | 110 | 00:45:27 |
| 18 | 111 | 00:43:00 |
| 19 | 111 | 00:43:56 |
| 20 | 109 | 00:44:17 |
| 21 | 109 | 00:47:57 |
| 22 | 108 | 00:45:39 |
| 23 | 108 | 00:47:46 |
| 24 | 110 | 00:43:28 |
| 25 | 110 | 00:44:37 |
| 26 | 111 | 00:41:30 |
| 27 | 111 | 00:44:37 |
| 28 | 109 | 00:42:34 |
| 29 | 109 | 00:43:58 |
| 30 | 108 | 00:43:02 |
| 31 | 110 | 00:43:09 |
| 32 | 111 | 00:41:01 |
| 33 | 110 | 00:44:44 |
| 34 | 108 | 00:44:26 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 111 | 9 | 00:38:54 | 00:41:40 | 06:15:05 |
| 110 | 9 | 00:40:34 | 00:43:23 | 06:30:33 |
| 109 | 8 | 00:41:08 | 00:43:44 | 05:49:58 |
| 108 | 8 | 00:41:13 | 00:44:34 | 05:56:38 |
| Total time: | 24:32:14 |
| Average time: | 00:43:18 |
Go back to the Expert Men results.