| Lap | Rider | Time |
|---|---|---|
| 1 | 156 | 00:46:40 |
| 2 | 157 | 00:40:20 |
| 3 | 159 | 00:43:54 |
| 4 | 158 | 00:46:11 |
| 5 | 156 | 00:43:25 |
| 6 | 157 | 00:40:17 |
| 7 | 157 | 00:43:01 |
| 8 | 159 | 00:44:17 |
| 9 | 159 | 00:46:16 |
| 10 | 158 | 00:45:26 |
| 11 | 156 | 00:48:31 |
| 12 | 156 | 00:47:01 |
| 13 | 157 | 00:45:46 |
| 14 | 157 | 01:00:39 |
| 15 | 159 | 00:56:38 |
| 16 | 159 | 00:52:38 |
| 17 | 158 | 00:49:07 |
| 18 | 158 | 00:49:28 |
| 19 | 156 | 00:46:26 |
| 20 | 157 | 00:43:48 |
| 21 | 157 | 00:45:00 |
| 22 | 159 | 00:46:37 |
| 23 | 159 | 00:52:39 |
| 24 | 158 | 00:50:04 |
| 25 | 158 | 00:50:40 |
| 26 | 156 | 00:47:42 |
| 27 | 156 | 00:48:12 |
| 28 | 157 | 00:42:18 |
| 29 | 159 | 00:47:41 |
| 30 | 158 | 00:50:26 |
| 31 | 156 | 00:46:49 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 157 | 8 | 00:40:17 | 00:45:08 | 06:01:09 |
| 156 | 8 | 00:43:25 | 00:46:50 | 06:14:46 |
| 159 | 8 | 00:43:54 | 00:48:50 | 06:30:40 |
| 158 | 7 | 00:45:26 | 00:48:46 | 05:41:22 |
| Total time: | 24:27:57 |
| Average time: | 00:47:21 |
Go back to the Expert Men results.