| Lap | Time |
|---|---|
| 1 | 01:04:10 |
| 2 | 00:56:41 |
| 3 | 00:57:33 |
| 4 | 00:57:21 |
| 5 | 00:59:58 |
| 6 | 01:00:40 |
| 7 | 00:59:42 |
| 8 | 00:59:51 |
| 9 | 01:03:59 |
| 10 | 01:09:03 |
| 11 | 01:08:43 |
| 12 | 01:07:24 |
| 13 | 01:18:45 |
| 14 | 01:10:31 |
| 15 | 01:12:43 |
| 16 | 01:11:44 |
| 17 | 01:08:49 |
| 18 | 01:22:14 |
| 19 | 01:13:43 |
| 20 | 01:15:40 |
| 21 | 01:42:54 |
| Best time: | 00:56:41 |
| Average time: | 01:08:40 |
| Total time: | 24:02:08 |
Go back to the Solo Women results.