| Lap | Time |
|---|---|
| 1 | 01:05:07 |
| 2 | 00:55:57 |
| 3 | 00:58:10 |
| 4 | 00:57:11 |
| 5 | 00:59:41 |
| 6 | 01:03:11 |
| 7 | 01:00:19 |
| 8 | 01:13:15 |
| 9 | 01:07:08 |
| 10 | 01:12:49 |
| 11 | 01:14:32 |
| 12 | 01:19:51 |
| 13 | 01:13:49 |
| 14 | 01:19:09 |
| 15 | 01:11:09 |
| 16 | 01:19:16 |
| 17 | 01:12:20 |
| 18 | 01:15:34 |
| 19 | 01:27:39 |
| 20 | 01:57:52 |
| Best time: | 00:55:57 |
| Average time: | 01:12:11 |
| Total time: | 24:03:59 |
Go back to the Solo Women results.