| Lap | Time |
|---|---|
| 1 | 01:09:03 |
| 2 | 00:59:59 |
| 3 | 01:00:38 |
| 4 | 01:05:31 |
| 5 | 01:07:53 |
| 6 | 01:08:37 |
| 7 | 01:23:53 |
| 8 | 01:15:22 |
| 9 | 01:32:07 |
| 10 | 01:50:20 |
| 11 | 01:35:17 |
| 12 | 01:30:34 |
| 13 | 02:38:46 |
| 14 | 01:34:30 |
| 15 | 01:32:44 |
| 16 | 01:25:23 |
| 17 | 01:32:25 |
| Best time: | 00:59:59 |
| Average time: | 01:26:03 |
| Total time: | 24:23:02 |
Go back to the Solo Women results.