| Lap | Time |
|---|---|
| 1 | 01:08:30 |
| 2 | 00:56:49 |
| 3 | 01:05:50 |
| 4 | 01:07:46 |
| 5 | 01:01:18 |
| 6 | 01:13:54 |
| 7 | 01:04:31 |
| 8 | 04:12:34 |
| 9 | 01:19:50 |
| 10 | 01:25:24 |
| 11 | 02:04:04 |
| 12 | 01:03:31 |
| 13 | 02:29:57 |
| 14 | 01:28:14 |
| 15 | 01:57:46 |
| 16 | 01:04:54 |
| Best time: | 00:56:49 |
| Average time: | 01:32:48 |
| Total time: | 24:44:52 |
Go back to the Solo Women results.