| Lap | Time |
|---|---|
| 1 | 00:44:06 |
| 2 | 00:41:24 |
| 3 | 00:43:34 |
| 4 | 00:43:38 |
| 5 | 00:45:20 |
| 6 | 00:46:47 |
| 7 | 00:46:12 |
| 8 | 00:45:01 |
| 9 | 00:47:50 |
| 10 | 00:48:50 |
| 11 | 01:13:57 |
| 12 | 00:51:07 |
| 13 | 00:57:45 |
| 14 | 00:55:17 |
| 15 | 00:56:56 |
| 16 | 00:59:47 |
| 17 | 00:59:23 |
| 18 | 00:51:53 |
| 19 | 01:00:29 |
| 20 | 00:53:45 |
| 21 | 00:55:29 |
| 22 | 00:47:49 |
| 23 | 00:49:43 |
| 24 | 01:00:19 |
| 25 | 00:59:03 |
| 26 | 00:57:02 |
| 27 | 01:02:32 |
| 28 | 00:58:51 |
| Best time: | 00:41:24 |
| Average time: | 00:52:59 |
| Total time: | 24:43:49 |
Go back to the Solo Men results.