| Lap | Time |
|---|---|
| 1 | 00:55:17 |
| 2 | 00:45:22 |
| 3 | 00:44:47 |
| 4 | 00:54:28 |
| 5 | 00:48:06 |
| 6 | 00:47:38 |
| 7 | 00:48:14 |
| 8 | 00:47:42 |
| 9 | 00:51:13 |
| 10 | 01:03:48 |
| 11 | 00:52:02 |
| 12 | 00:51:23 |
| 13 | 01:00:53 |
| 14 | 00:51:52 |
| 15 | 00:53:20 |
| 16 | 00:54:51 |
| 17 | 00:54:44 |
| 18 | 00:51:10 |
| 19 | 00:51:29 |
| 20 | 01:02:27 |
| 21 | 00:54:43 |
| 22 | 00:53:46 |
| 23 | 00:49:26 |
| 24 | 01:02:56 |
| 25 | 00:59:32 |
| 26 | 00:56:18 |
| 27 | 00:57:17 |
| Best time: | 00:44:47 |
| Average time: | 00:53:30 |
| Total time: | 24:04:44 |
Go back to the Solo Men results.