| Lap | Time |
|---|---|
| 1 | 00:47:57 |
| 2 | 00:45:11 |
| 3 | 00:46:06 |
| 4 | 00:47:32 |
| 5 | 00:47:27 |
| 6 | 00:50:34 |
| 7 | 00:51:21 |
| 8 | 00:52:16 |
| 9 | 00:52:14 |
| 10 | 00:53:58 |
| 11 | 00:56:31 |
| 12 | 00:54:38 |
| 13 | 00:54:53 |
| 14 | 00:59:19 |
| 15 | 01:01:30 |
| 16 | 00:59:57 |
| 17 | 00:58:51 |
| 18 | 01:04:35 |
| 19 | 01:00:18 |
| 20 | 01:00:23 |
| 21 | 00:57:13 |
| 22 | 01:02:37 |
| 23 | 01:01:38 |
| 24 | 01:03:18 |
| 25 | 01:06:53 |
| 26 | 01:02:15 |
| Best time: | 00:45:11 |
| Average time: | 00:56:07 |
| Total time: | 24:19:25 |
Go back to the Solo Men results.