| Lap | Time |
|---|---|
| 1 | 00:46:24 |
| 2 | 00:43:29 |
| 3 | 00:47:20 |
| 4 | 00:49:09 |
| 5 | 00:50:39 |
| 6 | 00:51:26 |
| 7 | 00:52:55 |
| 8 | 00:51:08 |
| 9 | 00:51:42 |
| 10 | 00:57:58 |
| 11 | 00:59:47 |
| 12 | 01:00:33 |
| 13 | 01:02:00 |
| 14 | 01:07:40 |
| 15 | 00:58:26 |
| 16 | 01:04:09 |
| 17 | 00:59:40 |
| 18 | 01:05:25 |
| 19 | 00:58:47 |
| 20 | 00:54:02 |
| 21 | 00:57:59 |
| 22 | 01:00:30 |
| 23 | 01:00:22 |
| 24 | 01:02:24 |
| 25 | 00:58:55 |
| 26 | 00:56:31 |
| Best time: | 00:43:29 |
| Average time: | 00:56:30 |
| Total time: | 24:29:20 |
Go back to the Solo Men results.