| Lap | Time |
|---|---|
| 1 | 00:53:54 |
| 2 | 00:45:43 |
| 3 | 00:46:15 |
| 4 | 00:47:17 |
| 5 | 00:48:20 |
| 6 | 00:49:04 |
| 7 | 00:50:58 |
| 8 | 00:55:31 |
| 9 | 00:50:36 |
| 10 | 00:52:56 |
| 11 | 00:53:04 |
| 12 | 00:54:25 |
| 13 | 00:57:28 |
| 14 | 00:53:48 |
| 15 | 01:00:29 |
| 16 | 00:56:59 |
| 17 | 00:56:49 |
| 18 | 00:54:07 |
| 19 | 00:56:35 |
| 20 | 00:56:09 |
| 21 | 01:00:04 |
| 22 | 00:57:34 |
| 23 | 00:56:48 |
| 24 | 00:56:40 |
| 25 | 01:01:35 |
| 26 | 01:04:47 |
| 27 | 01:02:50 |
| Best time: | 00:45:43 |
| Average time: | 00:54:50 |
| Total time: | 24:40:45 |
Go back to the Solo Men results.