| Lap | Time |
|---|---|
| 1 | 00:50:06 |
| 2 | 00:47:40 |
| 3 | 00:47:02 |
| 4 | 00:52:44 |
| 5 | 00:50:24 |
| 6 | 00:48:34 |
| 7 | 00:54:20 |
| 8 | 00:55:43 |
| 9 | 00:56:49 |
| 10 | 00:58:35 |
| 11 | 00:59:57 |
| 12 | 00:59:33 |
| 13 | 00:58:31 |
| 14 | 00:59:51 |
| 15 | 01:01:18 |
| 16 | 01:00:11 |
| 17 | 01:01:08 |
| 18 | 00:59:13 |
| 19 | 01:00:04 |
| 20 | 01:00:29 |
| 21 | 01:01:13 |
| 22 | 01:01:28 |
| 23 | 01:00:19 |
| 24 | 01:01:03 |
| 25 | 01:15:11 |
| Best time: | 00:47:02 |
| Average time: | 00:57:39 |
| Total time: | 24:01:26 |
Go back to the Solo Men results.