| Lap | Time |
|---|---|
| 1 | 00:56:43 |
| 2 | 00:49:37 |
| 3 | 00:52:18 |
| 4 | 00:50:30 |
| 5 | 00:52:52 |
| 6 | 00:53:46 |
| 7 | 00:57:08 |
| 8 | 00:58:11 |
| 9 | 01:08:56 |
| 10 | 00:57:11 |
| 11 | 01:00:46 |
| 12 | 01:07:39 |
| 13 | 01:05:08 |
| 14 | 01:13:32 |
| 15 | 01:00:05 |
| 16 | 01:01:16 |
| 17 | 01:04:29 |
| 18 | 00:56:19 |
| 19 | 01:00:11 |
| 20 | 00:54:18 |
| 21 | 00:53:49 |
| 22 | 01:04:07 |
| 23 | 00:58:30 |
| 24 | 01:04:01 |
| 25 | 00:53:57 |
| Best time: | 00:49:37 |
| Average time: | 00:59:00 |
| Total time: | 24:35:19 |
Go back to the Solo Men results.