| Lap | Time |
|---|---|
| 1 | 00:59:01 |
| 2 | 00:49:07 |
| 3 | 00:49:56 |
| 4 | 00:48:50 |
| 5 | 00:49:15 |
| 6 | 00:58:40 |
| 7 | 00:51:37 |
| 8 | 00:52:40 |
| 9 | 01:11:03 |
| 10 | 00:56:31 |
| 11 | 00:56:56 |
| 12 | 01:17:28 |
| 13 | 01:03:14 |
| 14 | 01:08:30 |
| 15 | 01:04:02 |
| 16 | 01:13:36 |
| 17 | 00:56:19 |
| 18 | 01:08:55 |
| 19 | 00:58:43 |
| 20 | 01:02:32 |
| 21 | 00:54:16 |
| 22 | 01:01:33 |
| 23 | 00:56:01 |
| 24 | 01:09:01 |
| 25 | 01:22:14 |
| Best time: | 00:48:50 |
| Average time: | 01:00:48 |
| Total time: | 25:20:00 |
Go back to the Solo Men results.