| Lap | Time |
|---|---|
| 1 | 00:53:25 |
| 2 | 00:49:06 |
| 3 | 00:52:44 |
| 4 | 00:54:29 |
| 5 | 00:53:18 |
| 6 | 00:54:47 |
| 7 | 01:00:03 |
| 8 | 00:58:39 |
| 9 | 01:04:44 |
| 10 | 01:05:18 |
| 11 | 01:04:40 |
| 12 | 01:03:50 |
| 13 | 01:07:13 |
| 14 | 01:02:08 |
| 15 | 01:01:00 |
| 16 | 01:02:10 |
| 17 | 01:04:53 |
| 18 | 00:58:51 |
| 19 | 01:09:08 |
| 20 | 01:03:11 |
| 21 | 01:00:22 |
| 22 | 01:06:35 |
| 23 | 01:05:31 |
| 24 | 01:00:57 |
| Best time: | 00:49:06 |
| Average time: | 01:00:42 |
| Total time: | 24:17:02 |
Go back to the Solo Men results.