| Lap | Time |
|---|---|
| 1 | 01:00:30 |
| 2 | 00:52:48 |
| 3 | 00:52:01 |
| 4 | 00:50:30 |
| 5 | 00:52:25 |
| 6 | 00:52:16 |
| 7 | 00:56:30 |
| 8 | 00:52:31 |
| 9 | 00:52:48 |
| 10 | 01:34:43 |
| 11 | 00:54:30 |
| 12 | 01:03:02 |
| 13 | 01:05:36 |
| 14 | 01:00:35 |
| 15 | 01:38:35 |
| 16 | 00:59:41 |
| 17 | 00:57:57 |
| 18 | 01:20:04 |
| 19 | 00:55:52 |
| 20 | 01:00:34 |
| 21 | 01:18:19 |
| 22 | 01:06:08 |
| 23 | 01:02:12 |
| Best time: | 00:50:30 |
| Average time: | 01:02:36 |
| Total time: | 24:00:07 |
Go back to the Solo Men results.