| Lap | Time |
|---|---|
| 1 | 01:06:38 |
| 2 | 00:59:52 |
| 3 | 00:53:32 |
| 4 | 00:55:06 |
| 5 | 00:57:18 |
| 6 | 00:59:58 |
| 7 | 01:02:03 |
| 8 | 01:06:10 |
| 9 | 01:29:08 |
| 10 | 01:03:26 |
| 11 | 01:10:08 |
| 12 | 01:01:17 |
| 13 | 01:08:15 |
| 14 | 01:02:24 |
| 15 | 01:04:33 |
| 16 | 01:05:31 |
| 17 | 01:04:14 |
| 18 | 01:03:43 |
| 19 | 01:08:25 |
| 20 | 01:06:35 |
| 21 | 01:07:53 |
| 22 | 01:08:41 |
| 23 | 01:26:00 |
| Best time: | 00:53:32 |
| Average time: | 01:05:41 |
| Total time: | 25:10:50 |
Go back to the Solo Men results.