| Lap | Time |
|---|---|
| 1 | 00:58:44 |
| 2 | 00:51:56 |
| 3 | 00:53:49 |
| 4 | 00:57:00 |
| 5 | 01:06:15 |
| 6 | 00:57:17 |
| 7 | 01:00:24 |
| 8 | 01:26:56 |
| 9 | 01:01:30 |
| 10 | 01:02:56 |
| 11 | 01:26:24 |
| 12 | 01:56:43 |
| 13 | 01:05:13 |
| 14 | 01:57:04 |
| 15 | 01:04:25 |
| 16 | 01:03:13 |
| 17 | 01:08:48 |
| 18 | 01:05:16 |
| 19 | 01:24:26 |
| 20 | 01:17:03 |
| 21 | 01:04:07 |
| Best time: | 00:51:56 |
| Average time: | 01:10:55 |
| Total time: | 24:49:29 |
Go back to the Solo Men results.