| Lap | Time |
|---|---|
| 1 | 01:00:33 |
| 2 | 00:54:01 |
| 3 | 00:54:19 |
| 4 | 00:56:09 |
| 5 | 00:59:27 |
| 6 | 00:58:29 |
| 7 | 00:55:52 |
| 8 | 01:11:45 |
| 9 | 01:47:10 |
| 10 | 00:58:16 |
| 11 | 01:08:12 |
| 12 | 01:16:55 |
| 13 | 01:17:17 |
| 14 | 01:14:54 |
| 15 | 00:59:19 |
| 16 | 01:58:37 |
| 17 | 01:08:10 |
| 18 | 01:10:54 |
| 19 | 01:15:10 |
| 20 | 01:55:55 |
| Best time: | 00:54:01 |
| Average time: | 01:12:04 |
| Total time: | 24:01:24 |
Go back to the Solo Men results.