| Lap | Time |
|---|---|
| 1 | 00:52:42 |
| 2 | 00:48:48 |
| 3 | 00:50:29 |
| 4 | 00:51:52 |
| 5 | 00:53:03 |
| 6 | 00:54:52 |
| 7 | 00:54:07 |
| 8 | 00:58:15 |
| 9 | 01:02:26 |
| 10 | 01:01:11 |
| 11 | 01:05:10 |
| 12 | 01:07:25 |
| 13 | 01:18:39 |
| 14 | 05:56:56 |
| 15 | 00:53:45 |
| 16 | 00:56:38 |
| 17 | 01:02:44 |
| 18 | 01:04:49 |
| 19 | 01:04:06 |
| 20 | 01:01:57 |
| Best time: | 00:48:48 |
| Average time: | 01:13:59 |
| Total time: | 24:39:54 |
Go back to the Solo Men results.