| Lap | Time |
|---|---|
| 1 | 01:07:37 |
| 2 | 00:53:53 |
| 3 | 00:57:33 |
| 4 | 00:59:36 |
| 5 | 01:03:14 |
| 6 | 01:00:42 |
| 7 | 01:01:50 |
| 8 | 01:03:00 |
| 9 | 01:12:35 |
| 10 | 01:22:51 |
| 11 | 01:23:05 |
| 12 | 01:45:54 |
| 13 | 01:22:31 |
| 14 | 01:21:49 |
| 15 | 02:15:19 |
| 16 | 02:12:51 |
| 17 | 01:02:27 |
| 18 | 01:10:20 |
| 19 | 01:11:50 |
| Best time: | 00:53:53 |
| Average time: | 01:17:18 |
| Total time: | 24:28:57 |
Go back to the Solo Men results.