| Lap | Time |
|---|---|
| 1 | 00:58:21 |
| 2 | 00:51:55 |
| 3 | 00:52:33 |
| 4 | 00:53:34 |
| 5 | 01:22:32 |
| 6 | 00:55:16 |
| 7 | 01:09:09 |
| 8 | 01:13:42 |
| 9 | 01:43:54 |
| 10 | 01:10:02 |
| 11 | 03:46:40 |
| 12 | 01:18:26 |
| 13 | 02:11:59 |
| 14 | 00:58:28 |
| 15 | 00:56:09 |
| 16 | 00:54:55 |
| 17 | 00:59:59 |
| 18 | 01:00:33 |
| 19 | 01:13:26 |
| Best time: | 00:51:55 |
| Average time: | 01:17:27 |
| Total time: | 24:31:33 |
Go back to the Solo Men results.