| Lap | Time |
|---|---|
| 1 | 01:05:59 |
| 2 | 00:55:11 |
| 3 | 01:02:46 |
| 4 | 01:03:47 |
| 5 | 01:17:52 |
| 6 | 01:04:00 |
| 7 | 01:24:40 |
| 8 | 01:26:14 |
| 9 | 02:49:45 |
| 10 | 01:37:00 |
| 11 | 01:22:42 |
| 12 | 01:23:52 |
| 13 | 01:28:56 |
| 14 | 01:14:38 |
| 15 | 01:08:20 |
| 16 | 01:12:53 |
| 17 | 01:10:55 |
| 18 | 01:11:07 |
| Best time: | 00:55:11 |
| Average time: | 01:20:02 |
| Total time: | 24:00:37 |
Go back to the Solo Men results.