| Lap | Time |
|---|---|
| 1 | 01:10:20 |
| 2 | 00:59:06 |
| 3 | 01:01:48 |
| 4 | 01:04:53 |
| 5 | 01:15:46 |
| 6 | 01:04:42 |
| 7 | 01:51:28 |
| 8 | 01:11:37 |
| 9 | 01:26:38 |
| 10 | 01:23:52 |
| 11 | 01:29:36 |
| 12 | 01:24:23 |
| 13 | 01:07:07 |
| 14 | 01:25:03 |
| 15 | 01:52:56 |
| 16 | 01:23:34 |
| 17 | 01:35:12 |
| 18 | 01:21:25 |
| Best time: | 00:59:06 |
| Average time: | 01:20:31 |
| Total time: | 24:09:26 |
Go back to the Solo Men results.