| Lap | Time |
|---|---|
| 1 | 01:10:07 |
| 2 | 01:00:02 |
| 3 | 00:59:47 |
| 4 | 00:57:50 |
| 5 | 01:04:20 |
| 6 | 01:05:32 |
| 7 | 01:07:42 |
| 8 | 02:15:02 |
| 9 | 01:19:59 |
| 10 | 01:22:28 |
| 11 | 02:56:35 |
| 12 | 01:13:11 |
| 13 | 01:22:00 |
| 14 | 01:56:32 |
| 15 | 01:11:33 |
| 16 | 01:28:58 |
| 17 | 01:13:36 |
| 18 | 01:12:55 |
| Best time: | 00:57:50 |
| Average time: | 01:23:13 |
| Total time: | 24:58:09 |
Go back to the Solo Men results.