| Lap | Time |
|---|---|
| 1 | 01:02:41 |
| 2 | 00:51:28 |
| 3 | 00:53:08 |
| 4 | 00:54:20 |
| 5 | 01:04:15 |
| 6 | 00:58:09 |
| 7 | 01:04:41 |
| 8 | 01:00:58 |
| 9 | 01:37:58 |
| 10 | 01:17:30 |
| 11 | 03:08:20 |
| 12 | 01:11:43 |
| 13 | 01:02:18 |
| 14 | 02:29:12 |
| 15 | 01:02:42 |
| 16 | 01:27:20 |
| 17 | 01:23:44 |
| Best time: | 00:51:28 |
| Average time: | 01:19:26 |
| Total time: | 22:30:27 |
Go back to the Solo Men results.