| Lap | Time |
|---|---|
| 1 | 01:02:24 |
| 2 | 00:52:08 |
| 3 | 00:57:59 |
| 4 | 01:14:26 |
| 5 | 00:56:29 |
| 6 | 01:02:02 |
| 7 | 01:49:37 |
| 8 | 00:59:32 |
| 9 | 01:14:55 |
| 10 | 01:09:13 |
| 11 | 04:23:35 |
| 12 | 01:03:46 |
| 13 | 01:15:40 |
| 14 | 02:03:34 |
| 15 | 01:12:40 |
| 16 | 01:17:06 |
| 17 | 01:25:45 |
| Best time: | 00:52:08 |
| Average time: | 01:24:45 |
| Total time: | 24:00:51 |
Go back to the Solo Men results.