| Lap | Time |
|---|---|
| 1 | 01:14:59 |
| 2 | 01:07:08 |
| 3 | 01:12:14 |
| 4 | 01:06:58 |
| 5 | 01:15:51 |
| 6 | 01:11:15 |
| 7 | 01:13:59 |
| 8 | 01:42:52 |
| 9 | 01:32:18 |
| 10 | 01:34:24 |
| 11 | 01:52:37 |
| 12 | 01:24:46 |
| 13 | 01:17:33 |
| 14 | 01:29:34 |
| 15 | 01:28:48 |
| 16 | 01:39:52 |
| 17 | 01:37:13 |
| Best time: | 01:06:58 |
| Average time: | 01:24:50 |
| Total time: | 24:02:21 |
Go back to the Solo Men results.