| Lap | Time |
|---|---|
| 1 | 01:02:54 |
| 2 | 00:57:46 |
| 3 | 01:02:15 |
| 4 | 01:13:24 |
| 5 | 01:14:50 |
| 6 | 01:26:28 |
| 7 | 01:22:46 |
| 8 | 01:28:31 |
| 9 | 01:32:21 |
| 10 | 01:37:29 |
| 11 | 01:34:04 |
| 12 | 01:32:57 |
| 13 | 01:29:58 |
| 14 | 01:22:47 |
| 15 | 01:45:31 |
| 16 | 01:45:13 |
| 17 | 01:35:45 |
| Best time: | 00:57:46 |
| Average time: | 01:24:59 |
| Total time: | 24:04:59 |
Go back to the Solo Men results.