| Lap | Time |
|---|---|
| 1 | 01:10:23 |
| 2 | 01:07:16 |
| 3 | 01:10:53 |
| 4 | 01:26:48 |
| 5 | 01:12:14 |
| 6 | 01:12:18 |
| 7 | 01:27:48 |
| 8 | 01:21:33 |
| 9 | 01:36:35 |
| 10 | 01:43:40 |
| 11 | 02:49:44 |
| 12 | 01:22:20 |
| 13 | 01:23:06 |
| 14 | 01:30:34 |
| 15 | 01:37:53 |
| 16 | 01:57:39 |
| Best time: | 01:07:16 |
| Average time: | 01:30:40 |
| Total time: | 24:10:44 |
Go back to the Solo Men results.