| Lap | Time |
|---|---|
| 1 | 01:05:28 |
| 2 | 00:53:58 |
| 3 | 01:00:41 |
| 4 | 01:03:24 |
| 5 | 01:07:09 |
| 6 | 01:08:29 |
| 7 | 01:08:26 |
| 8 | 01:31:12 |
| 9 | 01:17:58 |
| 10 | 01:26:45 |
| 11 | 01:24:53 |
| 12 | 01:40:25 |
| 13 | 01:26:10 |
| 14 | 01:36:03 |
| 15 | 01:50:42 |
| Best time: | 00:53:58 |
| Average time: | 01:18:46 |
| Total time: | 19:41:43 |
Go back to the Solo Men results.