| Lap | Time |
|---|---|
| 1 | 01:11:35 |
| 2 | 01:03:03 |
| 3 | 01:09:35 |
| 4 | 01:26:31 |
| 5 | 01:06:53 |
| 6 | 01:23:39 |
| 7 | 01:43:09 |
| 8 | 01:57:10 |
| 9 | 03:45:21 |
| 10 | 01:49:17 |
| 11 | 01:28:52 |
| 12 | 01:20:13 |
| 13 | 01:37:26 |
| 14 | 01:27:51 |
| 15 | 01:31:38 |
| Best time: | 01:03:03 |
| Average time: | 01:36:08 |
| Total time: | 24:02:13 |
Go back to the Solo Men results.