| Lap | Time |
|---|---|
| 1 | 01:04:25 |
| 2 | 00:50:29 |
| 3 | 01:13:30 |
| 4 | 01:22:05 |
| 5 | 00:55:35 |
| 6 | 00:59:50 |
| 7 | 01:39:39 |
| 8 | 01:02:48 |
| 9 | 01:18:33 |
| 10 | 05:56:44 |
| 11 | 00:57:41 |
| 12 | 01:01:39 |
| 13 | 02:42:28 |
| 14 | 01:02:36 |
| 15 | 02:03:58 |
| Best time: | 00:50:29 |
| Average time: | 01:36:48 |
| Total time: | 24:12:00 |
Go back to the Solo Men results.