| Lap | Rider | Time |
|---|---|---|
| 1 | 582, Keith Byrne | 00:50:49 |
| 2 | 585, Ruth Connor | 00:47:28 |
| 3 | 583, Alex Stewart | 00:46:48 |
| 4 | 584, Carl McKay | 00:43:50 |
| 5 | 586, Kent Roache | 00:44:08 |
| 6 | 582, Keith Byrne | 00:45:59 |
| 7 | 585, Ruth Connor | 00:46:36 |
| 8 | 583, Alex Stewart | 00:50:23 |
| 9 | 584, Carl McKay | 00:44:31 |
| 10 | 586, Kent Roache | 00:48:20 |
| 11 | 582, Keith Byrne | 00:47:59 |
| 12 | 585, Ruth Connor | 00:54:21 |
| 13 | 583, Alex Stewart | 00:50:23 |
| 14 | 584, Carl McKay | 00:46:49 |
| 15 | 586, Kent Roache | 00:47:41 |
| 16 | 582, Keith Byrne | 00:52:10 |
| 17 | 585, Ruth Connor | 00:55:37 |
| 18 | 583, Alex Stewart | 00:49:34 |
| 19 | 584, Carl McKay | 00:47:24 |
| 20 | 586, Kent Roache | 00:47:15 |
| 21 | 582, Keith Byrne | 00:48:09 |
| 22 | 585, Ruth Connor | 00:56:35 |
| 23 | 583, Alex Stewart | 00:48:30 |
| 24 | 584, Carl McKay | 00:46:37 |
| 25 | 586, Kent Roache | 00:46:39 |
| 26 | 582, Keith Byrne | 00:47:12 |
| 27 | 585, Ruth Connor | 00:51:25 |
| 28 | 583, Alex Stewart | 00:48:35 |
| 29 | 584, Carl McKay | 00:47:21 |
| 30 | 586, Kent Roache | 00:48:05 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 584, Carl McKay | 6 | 00:43:50 | 00:46:05 | 04:36:32 |
| 586, Kent Roache | 6 | 00:44:08 | 00:47:01 | 04:42:08 |
| 582, Keith Byrne | 6 | 00:45:59 | 00:48:43 | 04:52:18 |
| 585, Ruth Connor | 6 | 00:46:36 | 00:52:00 | 05:12:02 |
| 583, Alex Stewart | 6 | 00:46:48 | 00:49:02 | 04:54:13 |
| Total time: | 24:17:13 |
| Average time: | 00:48:34 |
Go back to the Mixed results.