| Lap | Rider | Time |
|---|---|---|
| 1 | 498, Sarah Kerswell | 01:05:40 |
| 2 | 501, Andrew Jordan | 00:47:57 |
| 3 | 497, Ian Cartwright | 00:47:15 |
| 4 | 499, Merv Ingram | 00:49:19 |
| 5 | 500, Pete Quaife | 00:44:54 |
| 6 | 501, Andrew Jordan | 00:37:52 |
| 7 | 501, Andrew Jordan | 00:52:25 |
| 8 | 497, Ian Cartwright | 00:47:14 |
| 9 | 499, Merv Ingram | 00:50:21 |
| 10 | 500, Pete Quaife | 00:45:31 |
| 11 | 497, Ian Cartwright | 00:51:35 |
| 12 | 499, Merv Ingram | 00:54:15 |
| 13 | 500, Pete Quaife | 00:48:23 |
| 14 | 501, Andrew Jordan | 00:56:07 |
| 15 | 497, Ian Cartwright | 00:53:07 |
| 16 | 499, Merv Ingram | 00:56:07 |
| 17 | 500, Pete Quaife | 00:48:42 |
| 18 | 501, Andrew Jordan | 00:51:14 |
| 19 | 497, Ian Cartwright | 00:50:28 |
| 20 | 499, Merv Ingram | 00:54:30 |
| 21 | 500, Pete Quaife | 00:48:08 |
| 22 | 501, Andrew Jordan | 00:50:32 |
| 23 | 498, Sarah Kerswell | 00:58:47 |
| 24 | 497, Ian Cartwright | 00:51:24 |
| 25 | 499, Merv Ingram | 00:54:00 |
| 26 | 500, Pete Quaife | 00:50:49 |
| 27 | 501, Andrew Jordan | 00:51:33 |
| 28 | 497, Ian Cartwright | 00:51:09 |
| 29 | 499, Merv Ingram | 00:53:29 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 501, Andrew Jordan | 7 | 00:37:52 | 00:49:40 | 05:47:40 |
| 500, Pete Quaife | 6 | 00:44:54 | 00:47:44 | 04:46:27 |
| 497, Ian Cartwright | 7 | 00:47:14 | 00:50:18 | 05:52:12 |
| 499, Merv Ingram | 7 | 00:49:19 | 00:53:08 | 06:12:01 |
| 498, Sarah Kerswell | 2 | 00:58:47 | 01:02:13 | 02:04:27 |
| Total time: | 24:42:47 |
| Average time: | 00:51:07 |
Go back to the Mixed results.