| Lap | Rider | Time |
|---|---|---|
| 1 | 353, Anthony Lindsey | 00:49:36 |
| 2 | 355, Mark Fenwick | 00:44:06 |
| 3 | 356, Mark Blay | 00:45:14 |
| 4 | 354, Louise Fenwick | 00:52:48 |
| 5 | 352, John Rumbold | 00:50:06 |
| 6 | 353, Anthony Lindsey | 00:43:36 |
| 7 | 355, Mark Fenwick | 00:44:30 |
| 8 | 356, Mark Blay | 00:44:29 |
| 9 | 354, Louise Fenwick | 00:54:34 |
| 10 | 352, John Rumbold | 00:55:16 |
| 11 | 353, Anthony Lindsey | 00:46:07 |
| 12 | 355, Mark Fenwick | 00:49:40 |
| 13 | 353, Anthony Lindsey | 00:47:57 |
| 14 | 355, Mark Fenwick | 00:54:38 |
| 15 | 354, Louise Fenwick | 01:09:26 |
| 16 | 356, Mark Blay | 00:51:02 |
| 17 | 352, John Rumbold | 01:00:07 |
| 18 | 356, Mark Blay | 01:05:26 |
| 19 | 353, Anthony Lindsey | 00:46:40 |
| 20 | 355, Mark Fenwick | 00:50:36 |
| 21 | 354, Louise Fenwick | 00:55:24 |
| 22 | 352, John Rumbold | 00:56:29 |
| 23 | 353, Anthony Lindsey | 00:46:37 |
| 24 | 355, Mark Fenwick | 00:47:32 |
| 25 | 354, Louise Fenwick | 00:59:58 |
| 26 | 356, Mark Blay | 00:48:22 |
| 27 | 353, Anthony Lindsey | 00:46:42 |
| 28 | 355, Mark Fenwick | 00:49:20 |
| 29 | 352, John Rumbold | 01:00:43 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 353, Anthony Lindsey | 7 | 00:43:36 | 00:46:45 | 05:27:15 |
| 355, Mark Fenwick | 7 | 00:44:06 | 00:48:37 | 05:40:22 |
| 356, Mark Blay | 5 | 00:44:29 | 00:50:54 | 04:14:33 |
| 352, John Rumbold | 5 | 00:50:06 | 00:56:32 | 04:42:41 |
| 354, Louise Fenwick | 5 | 00:52:48 | 00:58:26 | 04:52:10 |
| Total time: | 24:57:01 |
| Average time: | 00:51:37 |
Go back to the Mixed results.