| Lap | Rider | Time |
|---|---|---|
| 1 | 457, Neil Lewis | 01:02:28 |
| 2 | 460, Mark Hampton | 00:49:24 |
| 3 | 461, Chris Cooke | 00:49:04 |
| 4 | 459, Hilary Lewis | 01:15:48 |
| 5 | 458, Jim Breakwell | 00:47:51 |
| 6 | 457, Neil Lewis | 00:47:24 |
| 7 | 460, Mark Hampton | 00:49:31 |
| 8 | 461, Chris Cooke | 00:47:56 |
| 9 | 458, Jim Breakwell | 00:52:57 |
| 10 | 457, Neil Lewis | 00:51:38 |
| 11 | 460, Mark Hampton | 00:52:33 |
| 12 | 460, Mark Hampton | 00:53:07 |
| 13 | 458, Jim Breakwell | 00:56:59 |
| 14 | 457, Neil Lewis | 00:54:51 |
| 15 | 460, Mark Hampton | 00:51:46 |
| 16 | 461, Chris Cooke | 00:53:09 |
| 17 | 458, Jim Breakwell | 00:56:28 |
| 18 | 457, Neil Lewis | 00:53:23 |
| 19 | 460, Mark Hampton | 00:48:57 |
| 20 | 461, Chris Cooke | 00:51:57 |
| 21 | 457, Neil Lewis | 00:56:46 |
| 22 | 460, Mark Hampton | 00:55:45 |
| 23 | 461, Chris Cooke | 00:54:16 |
| 24 | 459, Hilary Lewis | 00:55:33 |
| 25 | 460, Mark Hampton | 01:00:05 |
| 26 | 461, Chris Cooke | 00:57:59 |
| 27 | 457, Neil Lewis | 01:00:08 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 457, Neil Lewis | 7 | 00:47:24 | 00:55:14 | 06:26:38 |
| 458, Jim Breakwell | 4 | 00:47:51 | 00:53:33 | 03:34:15 |
| 461, Chris Cooke | 6 | 00:47:56 | 00:52:23 | 05:14:21 |
| 460, Mark Hampton | 8 | 00:48:57 | 00:52:38 | 07:01:08 |
| 459, Hilary Lewis | 2 | 00:55:33 | 01:05:40 | 02:11:21 |
| Total time: | 24:27:43 |
| Average time: | 00:54:21 |
Go back to the Mixed results.