| Lap | Rider | Time |
|---|---|---|
| 1 | 476, Julia Richardson | 00:59:31 |
| 2 | 475, Andy Salmons | 00:47:37 |
| 3 | 473, Rhodri Morris | 01:01:01 |
| 4 | 474, Chris Morgan | 00:49:34 |
| 5 | 472, Phil Lee | 00:47:31 |
| 6 | 476, Julia Richardson | 00:51:21 |
| 7 | 475, Andy Salmons | 00:45:44 |
| 8 | 473, Rhodri Morris | 01:04:07 |
| 9 | 474, Chris Morgan | 00:50:02 |
| 10 | 472, Phil Lee | 00:50:41 |
| 11 | 476, Julia Richardson | 00:57:00 |
| 12 | 475, Andy Salmons | 00:49:30 |
| 13 | 473, Rhodri Morris | 01:10:54 |
| 14 | 474, Chris Morgan | 00:58:47 |
| 15 | 472, Phil Lee | 00:54:45 |
| 16 | 476, Julia Richardson | 00:58:29 |
| 17 | 475, Andy Salmons | 00:48:29 |
| 18 | 473, Rhodri Morris | 01:15:20 |
| 19 | 474, Chris Morgan | 00:53:03 |
| 20 | 472, Phil Lee | 00:50:00 |
| 21 | 476, Julia Richardson | 00:54:49 |
| 22 | 475, Andy Salmons | 00:47:10 |
| 23 | 474, Chris Morgan | 00:54:37 |
| 24 | 472, Phil Lee | 00:50:49 |
| 25 | 476, Julia Richardson | 00:56:28 |
| 26 | 475, Andy Salmons | 00:47:59 |
| 27 | 472, Phil Lee | 00:59:42 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 475, Andy Salmons | 6 | 00:45:44 | 00:47:44 | 04:46:29 |
| 472, Phil Lee | 6 | 00:47:31 | 00:52:14 | 05:13:28 |
| 474, Chris Morgan | 5 | 00:49:34 | 00:53:12 | 04:26:03 |
| 476, Julia Richardson | 6 | 00:51:21 | 00:56:16 | 05:37:38 |
| 473, Rhodri Morris | 4 | 01:01:01 | 01:07:50 | 04:31:22 |
| Total time: | 24:35:00 |
| Average time: | 00:54:37 |
Go back to the Mixed results.