| Lap | Rider | Time |
|---|---|---|
| 1 | 357, Paul Facer | 00:52:38 |
| 2 | 357, Paul Facer | 00:49:25 |
| 3 | 359, Dom Harrison | 00:47:33 |
| 4 | 359, Dom Harrison | 00:55:13 |
| 5 | 361, Rod Junor | 00:47:40 |
| 6 | 360, Janes Geddes | 00:38:47 |
| 7 | 360, Janes Geddes | 00:49:22 |
| 8 | 358, Julie Dinsdale | 00:55:51 |
| 9 | 358, Julie Dinsdale | 01:00:19 |
| 10 | 361, Rod Junor | 00:51:25 |
| 11 | 361, Rod Junor | 00:54:27 |
| 12 | 357, Paul Facer | 00:49:18 |
| 13 | 357, Paul Facer | 00:54:39 |
| 14 | 359, Dom Harrison | 00:52:55 |
| 15 | 359, Dom Harrison | 00:58:39 |
| 16 | 360, Janes Geddes | 01:15:01 |
| 17 | 358, Julie Dinsdale | 01:00:29 |
| 18 | 358, Julie Dinsdale | 01:06:01 |
| 19 | 361, Rod Junor | 00:51:34 |
| 20 | 361, Rod Junor | 00:54:16 |
| 21 | 357, Paul Facer | 00:50:44 |
| 22 | 357, Paul Facer | 00:54:25 |
| 23 | 359, Dom Harrison | 00:50:34 |
| 24 | 359, Dom Harrison | 01:04:10 |
| 25 | 360, Janes Geddes | 00:53:13 |
| 26 | 360, Janes Geddes | 01:22:06 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 360, Janes Geddes | 5 | 00:38:47 | 00:59:41 | 04:58:29 |
| 359, Dom Harrison | 6 | 00:47:33 | 00:54:50 | 05:29:04 |
| 361, Rod Junor | 5 | 00:47:40 | 00:51:52 | 04:19:22 |
| 357, Paul Facer | 6 | 00:49:18 | 00:51:51 | 05:11:09 |
| 358, Julie Dinsdale | 4 | 00:55:51 | 01:00:40 | 04:02:40 |
| Total time: | 24:00:44 |
| Average time: | 00:55:24 |
Go back to the Mixed results.