| Lap | Rider | Time |
|---|---|---|
| 1 | 507, Andrew Cathcart | 00:51:23 |
| 2 | 509, John Parker | 00:52:35 |
| 3 | 508, Rona Sutherland | 01:01:03 |
| 4 | 510, Peter Cathcart | 00:51:29 |
| 5 | 511, Neil Sutherland | 00:43:37 |
| 6 | 507, Andrew Cathcart | 00:44:11 |
| 7 | 509, John Parker | 00:51:42 |
| 8 | 508, Rona Sutherland | 00:59:43 |
| 9 | 510, Peter Cathcart | 00:51:18 |
| 10 | 511, Neil Sutherland | 00:46:53 |
| 11 | 511, Neil Sutherland | 00:47:39 |
| 12 | 507, Andrew Cathcart | 01:05:31 |
| 13 | 509, John Parker | 01:00:56 |
| 14 | 507, Andrew Cathcart | 01:04:24 |
| 15 | 508, Rona Sutherland | 01:41:47 |
| 16 | 510, Peter Cathcart | 00:50:45 |
| 17 | 511, Neil Sutherland | 00:48:12 |
| 18 | 507, Andrew Cathcart | 00:47:23 |
| 19 | 509, John Parker | 00:56:32 |
| 20 | 508, Rona Sutherland | 01:13:01 |
| 21 | 510, Peter Cathcart | 00:56:16 |
| 22 | 511, Neil Sutherland | 00:48:26 |
| 23 | 507, Andrew Cathcart | 00:46:52 |
| 24 | 509, John Parker | 00:57:17 |
| 25 | 508, Rona Sutherland | 01:21:48 |
| 26 | 511, Neil Sutherland | 00:48:34 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 511, Neil Sutherland | 6 | 00:43:37 | 00:47:13 | 04:43:21 |
| 507, Andrew Cathcart | 6 | 00:44:11 | 00:53:17 | 05:19:44 |
| 510, Peter Cathcart | 4 | 00:50:45 | 00:52:27 | 03:29:48 |
| 509, John Parker | 5 | 00:51:42 | 00:55:48 | 04:39:02 |
| 508, Rona Sutherland | 5 | 00:59:43 | 01:15:28 | 06:17:22 |
| Total time: | 24:29:17 |
| Average time: | 00:56:30 |
Go back to the Mixed results.