| Lap | Rider | Time |
|---|---|---|
| 1 | 265, Nick Murray | 00:55:12 |
| 2 | 262, Peter Wedlake | 00:51:42 |
| 3 | 266, Debbie Ransom | 01:02:18 |
| 4 | 264, Nick Coombs | 00:50:24 |
| 5 | 263, Peter Purnell | 00:50:48 |
| 6 | 265, Nick Murray | 00:47:07 |
| 7 | 262, Peter Wedlake | 00:52:56 |
| 8 | 266, Debbie Ransom | 01:03:59 |
| 9 | 264, Nick Coombs | 00:53:49 |
| 10 | 264, Nick Coombs | 00:56:59 |
| 11 | 263, Peter Purnell | 00:47:55 |
| 12 | 263, Peter Purnell | 00:56:39 |
| 13 | 265, Nick Murray | 00:53:51 |
| 14 | 265, Nick Murray | 00:55:12 |
| 15 | 262, Peter Wedlake | 00:58:18 |
| 16 | 262, Peter Wedlake | 01:00:25 |
| 17 | 266, Debbie Ransom | 01:36:27 |
| 18 | 266, Debbie Ransom | 01:12:31 |
| 19 | 264, Nick Coombs | 00:50:54 |
| 20 | 263, Peter Purnell | 00:50:09 |
| 21 | 265, Nick Murray | 00:48:44 |
| 22 | 262, Peter Wedlake | 00:54:51 |
| 23 | 266, Debbie Ransom | 01:07:24 |
| 24 | 264, Nick Coombs | 01:03:31 |
| 25 | 263, Peter Purnell | 00:50:16 |
| 26 | 265, Nick Murray | 00:50:08 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 265, Nick Murray | 6 | 00:47:07 | 00:51:42 | 05:10:14 |
| 263, Peter Purnell | 5 | 00:47:55 | 00:51:09 | 04:15:47 |
| 264, Nick Coombs | 5 | 00:50:24 | 00:55:07 | 04:35:37 |
| 262, Peter Wedlake | 5 | 00:51:42 | 00:55:38 | 04:38:12 |
| 266, Debbie Ransom | 5 | 01:02:18 | 01:12:31 | 06:02:39 |
| Total time: | 24:42:29 |
| Average time: | 00:57:01 |
Go back to the Mixed results.