| Lap | Rider | Time |
|---|---|---|
| 1 | 282, Aubry Hill | 00:54:48 |
| 2 | 286, Darren Hooper | 00:49:16 |
| 3 | 285, Amanda Foxon-Hill | 00:59:21 |
| 4 | 283, George Barnett | 00:59:10 |
| 5 | 284, Steve Young | 01:04:13 |
| 6 | 282, Aubry Hill | 00:48:07 |
| 7 | 286, Darren Hooper | 00:48:45 |
| 8 | 285, Amanda Foxon-Hill | 00:56:16 |
| 9 | 283, George Barnett | 00:58:43 |
| 10 | 282, Aubry Hill | 00:55:08 |
| 11 | 286, Darren Hooper | 00:56:54 |
| 12 | 286, Darren Hooper | 00:58:42 |
| 13 | 283, George Barnett | 01:02:34 |
| 14 | 284, Steve Young | 01:09:15 |
| 15 | 282, Aubry Hill | 00:54:05 |
| 16 | 286, Darren Hooper | 00:54:41 |
| 17 | 283, George Barnett | 01:00:31 |
| 18 | 284, Steve Young | 01:07:37 |
| 19 | 282, Aubry Hill | 00:51:31 |
| 20 | 286, Darren Hooper | 00:54:49 |
| 21 | 285, Amanda Foxon-Hill | 01:00:05 |
| 22 | 283, George Barnett | 01:01:39 |
| 23 | 282, Aubry Hill | 00:54:56 |
| 24 | 284, Steve Young | 01:16:49 |
| 25 | 286, Darren Hooper | 00:58:16 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 282, Aubry Hill | 6 | 00:48:07 | 00:53:05 | 05:18:35 |
| 286, Darren Hooper | 7 | 00:48:45 | 00:54:29 | 06:21:23 |
| 285, Amanda Foxon-Hill | 3 | 00:56:16 | 00:58:34 | 02:55:42 |
| 283, George Barnett | 5 | 00:58:43 | 01:00:31 | 05:02:37 |
| 284, Steve Young | 4 | 01:04:13 | 01:09:28 | 04:37:54 |
| Total time: | 24:16:11 |
| Average time: | 00:58:14 |
Go back to the Mixed results.