| Lap | Rider | Time |
|---|---|---|
| 1 | 491, Darren Martin | 01:08:17 |
| 2 | 489, Helen Griffiths | 01:00:51 |
| 3 | 488, Ian McKinley | 00:50:09 |
| 4 | 487, Jon Clarke | 00:50:46 |
| 5 | 490, Paul Miller | 00:51:49 |
| 6 | 491, Darren Martin | 01:04:44 |
| 7 | 491, Darren Martin | 01:10:16 |
| 8 | 489, Helen Griffiths | 01:01:56 |
| 9 | 489, Helen Griffiths | 01:12:10 |
| 10 | 488, Ian McKinley | 00:54:34 |
| 11 | 488, Ian McKinley | 00:53:16 |
| 12 | 487, Jon Clarke | 00:54:11 |
| 13 | 487, Jon Clarke | 01:03:14 |
| 14 | 490, Paul Miller | 01:15:58 |
| 15 | 490, Paul Miller | 00:59:01 |
| 16 | 491, Darren Martin | 01:01:44 |
| 17 | 489, Helen Griffiths | 01:04:58 |
| 18 | 488, Ian McKinley | 00:53:52 |
| 19 | 487, Jon Clarke | 00:55:36 |
| 20 | 490, Paul Miller | 00:53:02 |
| 21 | 491, Darren Martin | 01:09:44 |
| 22 | 489, Helen Griffiths | 01:04:24 |
| 23 | 488, Ian McKinley | 00:54:24 |
| 24 | 487, Jon Clarke | 00:56:41 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 488, Ian McKinley | 5 | 00:50:09 | 00:53:15 | 04:26:15 |
| 487, Jon Clarke | 5 | 00:50:46 | 00:56:05 | 04:40:28 |
| 490, Paul Miller | 4 | 00:51:49 | 00:59:57 | 03:59:50 |
| 489, Helen Griffiths | 5 | 01:00:51 | 01:04:51 | 05:24:19 |
| 491, Darren Martin | 5 | 01:01:44 | 01:06:57 | 05:34:45 |
| Total time: | 24:05:37 |
| Average time: | 01:00:14 |
Go back to the Mixed results.