| Lap | Rider | Time |
|---|---|---|
| 1 | 1796, Stuart Brazier | 00:54:53 |
| 2 | 1795, Ben Smith | 00:44:29 |
| 3 | 1797, Gary Smith | 00:49:54 |
| 4 | 1798, Julie Hursey | 01:11:39 |
| 5 | 1796, Stuart Brazier | 00:45:38 |
| 6 | 1795, Ben Smith | 00:45:48 |
| 7 | 1797, Gary Smith | 00:53:11 |
| 8 | 1794, John Kitchiner | 01:03:19 |
| 9 | 1797, Gary Smith | 00:55:00 |
| 10 | 1796, Stuart Brazier | 00:52:08 |
| 11 | 1795, Ben Smith | 00:50:04 |
| 12 | 1794, John Kitchiner | 01:18:21 |
| 13 | 1797, Gary Smith | 00:57:28 |
| 14 | 1796, Stuart Brazier | 00:52:30 |
| 15 | 1795, Ben Smith | 01:11:12 |
| 16 | 1794, John Kitchiner | 01:15:22 |
| 17 | 1797, Gary Smith | 01:08:35 |
| 18 | 1796, Stuart Brazier | 01:25:40 |
| 19 | 1795, Ben Smith | 00:47:46 |
| 20 | 1797, Gary Smith | 00:55:32 |
| 21 | 1798, Julie Hursey | 01:22:06 |
| 22 | 1796, Stuart Brazier | 00:51:09 |
| 23 | 1795, Ben Smith | 00:50:34 |
| 24 | 1797, Gary Smith | 01:31:57 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 1795, Ben Smith | 6 | 00:44:29 | 00:51:38 | 05:09:53 |
| 1796, Stuart Brazier | 6 | 00:45:38 | 00:56:59 | 05:41:58 |
| 1797, Gary Smith | 7 | 00:49:54 | 01:01:39 | 07:11:37 |
| 1794, John Kitchiner | 3 | 01:03:19 | 01:12:20 | 03:37:02 |
| 1798, Julie Hursey | 2 | 01:11:39 | 01:16:52 | 02:33:45 |
| Total time: | 24:14:15 |
| Average time: | 01:00:35 |
Go back to the Mixed results.