| Lap | Rider | Time |
|---|---|---|
| 1 | 224, Robin Leivers | 01:08:06 |
| 2 | 225, Claire Murphy | 00:57:58 |
| 3 | 222, Martin Paine | 00:49:54 |
| 4 | 223, Alan Brewin | 00:46:54 |
| 5 | 226, Antonia Scarr | 01:13:25 |
| 6 | 224, Robin Leivers | 00:56:50 |
| 7 | 225, Claire Murphy | 00:59:04 |
| 8 | 222, Martin Paine | 00:48:16 |
| 9 | 223, Alan Brewin | 00:50:52 |
| 10 | 226, Antonia Scarr | 01:29:48 |
| 11 | 224, Robin Leivers | 01:02:44 |
| 12 | 225, Claire Murphy | 01:07:01 |
| 13 | 222, Martin Paine | 00:54:23 |
| 14 | 223, Alan Brewin | 00:53:37 |
| 15 | 226, Antonia Scarr | 01:19:34 |
| 16 | 224, Robin Leivers | 01:01:54 |
| 17 | 225, Claire Murphy | 01:04:15 |
| 18 | 222, Martin Paine | 00:54:16 |
| 19 | 223, Alan Brewin | 00:51:58 |
| 20 | 226, Antonia Scarr | 01:16:47 |
| 21 | 224, Robin Leivers | 01:00:04 |
| 22 | 225, Claire Murphy | 01:03:59 |
| 23 | 222, Martin Paine | 00:53:51 |
| 24 | 223, Alan Brewin | 01:00:23 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 223, Alan Brewin | 5 | 00:46:54 | 00:52:44 | 04:23:44 |
| 222, Martin Paine | 5 | 00:48:16 | 00:52:08 | 04:20:40 |
| 224, Robin Leivers | 5 | 00:56:50 | 01:01:55 | 05:09:38 |
| 225, Claire Murphy | 5 | 00:57:58 | 01:02:27 | 05:12:17 |
| 226, Antonia Scarr | 4 | 01:13:25 | 01:19:53 | 05:19:34 |
| Total time: | 24:25:53 |
| Average time: | 01:01:04 |
Go back to the Mixed results.