| Lap | Rider | Time |
|---|---|---|
| 1 | 409, Richard Manley | 01:04:29 |
| 2 | 411, Richard Evans | 01:00:01 |
| 3 | 408, Louisa Bates | 00:56:52 |
| 4 | 407, Simon Hatch | 00:50:21 |
| 5 | 410, Phil Hatch | 00:55:09 |
| 6 | 409, Richard Manley | 00:51:14 |
| 7 | 411, Richard Evans | 00:58:58 |
| 8 | 408, Louisa Bates | 00:57:06 |
| 9 | 408, Louisa Bates | 01:03:17 |
| 10 | 407, Simon Hatch | 00:55:14 |
| 11 | 407, Simon Hatch | 01:02:01 |
| 12 | 410, Phil Hatch | 01:02:47 |
| 13 | 410, Phil Hatch | 01:52:51 |
| 14 | 409, Richard Manley | 00:56:10 |
| 15 | 409, Richard Manley | 00:54:31 |
| 16 | 411, Richard Evans | 01:01:43 |
| 17 | 411, Richard Evans | 01:04:14 |
| 18 | 408, Louisa Bates | 01:03:21 |
| 19 | 407, Simon Hatch | 00:50:41 |
| 20 | 410, Phil Hatch | 01:22:51 |
| 21 | 409, Richard Manley | 00:59:42 |
| 22 | 411, Richard Evans | 01:02:29 |
| 23 | 408, Louisa Bates | 01:02:03 |
| 24 | 407, Simon Hatch | 00:53:50 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 407, Simon Hatch | 5 | 00:50:21 | 00:54:25 | 04:32:07 |
| 409, Richard Manley | 5 | 00:51:14 | 00:57:13 | 04:46:06 |
| 410, Phil Hatch | 4 | 00:55:09 | 01:18:24 | 05:13:38 |
| 408, Louisa Bates | 5 | 00:56:52 | 01:00:31 | 05:02:39 |
| 411, Richard Evans | 5 | 00:58:58 | 01:01:29 | 05:07:25 |
| Total time: | 24:41:55 |
| Average time: | 01:01:44 |
Go back to the Mixed results.