| Lap | Rider | Time |
|---|---|---|
| 1 | 1459, Nigel Lee | 00:55:43 |
| 2 | 1462, Gary Steadham | 00:46:08 |
| 3 | 1461, Royston Cyster | 00:53:26 |
| 4 | 1460, Andrew Jefford | 00:53:48 |
| 5 | 1459, Nigel Lee | 00:48:12 |
| 6 | 1462, Gary Steadham | 00:46:56 |
| 7 | 1461, Royston Cyster | 00:52:27 |
| 8 | 1460, Andrew Jefford | 00:54:24 |
| 9 | 1459, Nigel Lee | 00:49:22 |
| 10 | 1462, Gary Steadham | 00:48:46 |
| 11 | 1461, Royston Cyster | 00:57:24 |
| 12 | 1460, Andrew Jefford | 00:59:04 |
| 13 | 1459, Nigel Lee | 00:53:25 |
| 14 | 1462, Gary Steadham | 00:54:16 |
| 15 | 1461, Royston Cyster | 00:59:14 |
| 16 | 1460, Andrew Jefford | 01:04:14 |
| 17 | 1459, Nigel Lee | 00:53:22 |
| 18 | 1462, Gary Steadham | 00:50:58 |
| 19 | 1461, Royston Cyster | 00:55:25 |
| 20 | 1460, Andrew Jefford | 00:58:19 |
| 21 | 1459, Nigel Lee | 00:51:27 |
| 22 | 1462, Gary Steadham | 00:49:08 |
| 23 | 1461, Royston Cyster | 00:57:20 |
| 24 | 1460, Andrew Jefford | 01:02:13 |
| 25 | 1459, Nigel Lee | 00:53:12 |
| 26 | 1462, Gary Steadham | 00:49:45 |
| 27 | 1461, Royston Cyster | 00:57:33 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 1462, Gary Steadham | 7 | 00:46:08 | 00:49:25 | 05:45:57 |
| 1459, Nigel Lee | 7 | 00:48:12 | 00:52:06 | 06:04:43 |
| 1461, Royston Cyster | 7 | 00:52:27 | 00:56:07 | 06:32:49 |
| 1460, Andrew Jefford | 6 | 00:53:48 | 00:58:40 | 05:52:02 |
| Total time: | 24:15:31 |
| Average time: | 00:53:54 |
Go back to the Sport Men results.