| Lap | Rider | Time |
|---|---|---|
| 1 | 1036, Mark Armstrong | 01:01:29 |
| 2 | 1035, John Denny | 00:50:39 |
| 3 | 1034, Jonathon Morton | 00:49:24 |
| 4 | 1037, Steve Callen | 00:53:13 |
| 5 | 1036, Mark Armstrong | 00:52:25 |
| 6 | 1035, John Denny | 00:52:31 |
| 7 | 1034, Jonathon Morton | 00:48:45 |
| 8 | 1037, Steve Callen | 00:54:30 |
| 9 | 1036, Mark Armstrong | 00:55:03 |
| 10 | 1035, John Denny | 01:00:54 |
| 11 | 1034, Jonathon Morton | 00:52:34 |
| 12 | 1037, Steve Callen | 01:00:19 |
| 13 | 1035, John Denny | 00:59:32 |
| 14 | 1036, Mark Armstrong | 01:01:52 |
| 15 | 1034, Jonathon Morton | 00:55:52 |
| 16 | 1037, Steve Callen | 01:00:28 |
| 17 | 1036, Mark Armstrong | 00:56:58 |
| 18 | 1035, John Denny | 00:55:49 |
| 19 | 1034, Jonathon Morton | 00:52:47 |
| 20 | 1037, Steve Callen | 00:57:09 |
| 21 | 1036, Mark Armstrong | 00:55:52 |
| 22 | 1035, John Denny | 00:56:03 |
| 23 | 1034, Jonathon Morton | 00:52:35 |
| 24 | 1037, Steve Callen | 00:58:24 |
| 25 | 1036, Mark Armstrong | 00:58:34 |
| 26 | 1035, John Denny | 00:56:38 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 1034, Jonathon Morton | 6 | 00:48:45 | 00:51:59 | 05:11:57 |
| 1035, John Denny | 7 | 00:50:39 | 00:56:00 | 06:32:06 |
| 1036, Mark Armstrong | 7 | 00:52:25 | 00:57:27 | 06:42:13 |
| 1037, Steve Callen | 6 | 00:53:13 | 00:57:20 | 05:44:03 |
| Total time: | 24:10:19 |
| Average time: | 00:55:46 |
Go back to the Sport Men results.