| Lap | Rider | Time |
|---|---|---|
| 1 | 858, Mathew Morris | 01:07:50 |
| 2 | 857, Andrew Forty | 01:03:39 |
| 3 | 860, Colin Dean | 00:47:36 |
| 4 | 859, Paul Birley | 00:48:25 |
| 5 | 858, Mathew Morris | 00:54:33 |
| 6 | 857, Andrew Forty | 00:59:16 |
| 7 | 860, Colin Dean | 00:48:53 |
| 8 | 859, Paul Birley | 00:47:03 |
| 9 | 858, Mathew Morris | 00:59:24 |
| 10 | 857, Andrew Forty | 01:01:30 |
| 11 | 858, Mathew Morris | 01:02:59 |
| 12 | 857, Andrew Forty | 01:15:08 |
| 13 | 860, Colin Dean | 00:55:53 |
| 14 | 859, Paul Birley | 00:52:10 |
| 15 | 860, Colin Dean | 00:53:57 |
| 16 | 859, Paul Birley | 00:50:03 |
| 17 | 858, Mathew Morris | 01:00:22 |
| 18 | 857, Andrew Forty | 01:07:58 |
| 19 | 860, Colin Dean | 00:54:01 |
| 20 | 859, Paul Birley | 00:49:58 |
| 21 | 858, Mathew Morris | 00:58:23 |
| 22 | 857, Andrew Forty | 01:08:56 |
| 23 | 860, Colin Dean | 00:54:50 |
| 24 | 859, Paul Birley | 00:53:40 |
| 25 | 858, Mathew Morris | 01:06:00 |
| Rider | Laps | Fastest | Average | Total |
|---|---|---|---|---|
| 859, Paul Birley | 6 | 00:47:03 | 00:50:13 | 05:01:19 |
| 860, Colin Dean | 6 | 00:47:36 | 00:52:31 | 05:15:10 |
| 858, Mathew Morris | 7 | 00:54:33 | 01:01:21 | 07:09:31 |
| 857, Andrew Forty | 6 | 00:59:16 | 01:06:04 | 06:36:27 |
| Total time: | 24:02:27 |
| Average time: | 00:57:41 |
Go back to the Sport Men results.